Random Cavalry Characteristics
Roll 2d6 for each characteristic (morale, weapon, and commander). Check notes.
Union Cavalry |
Roll | Morale
| Weapon | Commander |
2 | Green | Carbine | 0 |
3 | Green | Carbine | 0 |
4 | Green | Carbine# | 0 |
5 | Green | Carbine# | 0 |
6 | Green | Carbine | 0 |
7 | Average | Carbine | 0 |
8 | Average | Rifle* | +1 |
9 | Average | Rifle* | +1 |
10 | Average | BL Carbine | +1 |
11 | Average | BL Carbine | +1 |
12 | Elite | Repeat Carbine | +1 |
12+ | | | +2 |
# Also armed with pistols. |
* Treat as mounted infantry. No swords. |
# If brigade, only one regiment gets these. Rest have BL
Rifle. |
For Division Commander, add one to dice roll. |
For Corps commander, add two to dice roll. |
Confederate Troops |
Roll | Morale
| Weapon | Commander |
2 | Green | Pistol | 0 |
3 | Green | Shotgun | 0 |
4 | Average | Musket* | 0 |
5 | Average | Musket | +1 |
6 | Average | Carbine* | +1 |
7 | Average | Carbine | +1 |
8 | Average | Carbine | +1 |
9 | Elite | Rifle | +1 |
10 | Elite | Rifle | +2 |
11 | Elite | Rifle* | +2 |
12 | Elite | Rifle* | +3 |
12+ | | | +3 |
* Also armed with pistols. |
For Division Commander, add two to dice roll. |
For Corps commander, add three to dice roll. |