I-15BIS CHATO | |||||
Level speed | 4 | Slip | 3 | Size modifier | 0 |
Climb speed | 3 | Half roll | 4 | Man. Unloaded | 6 |
Climb | 1 | Half loop | 4 | Man. Loaded | 4 |
Dive speed | 5 | Armament | 1F | Bomb factor | 1 |
Turn | 1 | Damage | 2 | Brake factor | 2 |
# _____ OO | # _____ OO | # _____ OO | |||
# _____ OO | # _____ OO | # _____ OO | |||
# _____ OO | # _____ OO | # _____ OO |
I-153BS CHAIKA | |||||
Level speed | 4 | Slip | 2 | Size modifier | 0 |
Climb speed | 3 | Half roll | 4 | Man. Unloaded | 7 |
Climb | 1 | Half loop | 4 | Man. Loaded | 4 |
Dive speed | 5 | Armament | 1F | Bomb factor | 1 |
Turn | 2 | Damage | 2 | Brake factor | 2 |
# _____ OO | # _____ OO | # _____ OO | |||
# _____ OO | # _____ OO | # _____ OO | |||
# _____ OO | # _____ OO | # _____ OO |
I-16 TIP10 RATA | |||||
Level speed | 4 | Slip | 3 | Size modifier | 0 |
Climb speed | 3 | Half roll | 6 | Man. Unloaded | 6 |
Climb | 1 | Half loop | 4 | Man. Loaded | 3 |
Dive speed | 5 | Armament | 1F | Bomb factor | 0 |
Turn | 3 | Damage | 3 | Brake factor | 2 |
# _____ OOO | # _____ OOO | # _____ OOO | |||
# _____ OOO | # _____ OOO | # _____ OOO | |||
# _____ OOO | # _____ OOO | # _____ OOO |
LA-7 | |||||
Level speed | 7 | Slip | 5 | Size modifier | 0 |
Climb speed | 5 | Half roll | 12 | Man. Unloaded | 9 |
Climb | 1 | Half loop | 7 | Man. Loaded | 6 |
Dive speed | 9 | Armament | 2F | Bomb factor | 0 |
Turn | 6 | Damage | 4 | Brake factor | 2 |
# _____ OOOO | # _____ OOOO | # _____ OOOO | |||
# _____ OOOO | # _____ OOOO | # _____ OOOO | |||
# _____ OOOO | # _____ OOOO | # _____ OOOO |
LA-5FN LAVOCHKA | |||||
Level speed | 7 | Slip | 5 | Size modifier | 0 |
Climb speed | 4 | Half roll | 12 | Man. Unloaded | 8 |
Climb | 1 | Half loop | 6 | Man. Loaded | 5 |
Dive speed | 8 | Armament | 2F | Bomb factor | 0 |
Turn | 6 | Damage | 4 | Brake factor | 2 |
# _____ OOOO | # _____ OOOO | # _____ OOOO | |||
# _____ OOOO | # _____ OOOO | # _____ OOOO | |||
# _____ OOOO | # _____ OOOO | # _____ OOOO |
LAGG-3 | |||||
Level speed | 6 | Slip | 6 | Size modifier | 0 |
Climb speed | 4 | Half roll | 12 | Man. Unloaded | 2 |
Climb | 1 | Half loop | 6 | Man. Loaded | 2 |
Dive speed | 7 | Armament | 2F | Bomb factor | 0 |
Turn | 7 | Damage | 4 | Brake factor | 2 |
# _____ OOOO | # _____ OOOO | # _____ OOOO | |||
# _____ OOOO | # _____ OOOO | # _____ OOOO | |||
# _____ OOOO | # _____ OOOO | # _____ OOOO |
MIG-3 | |||||
Level speed | 7 | Slip | 6 | Size modifier | 0 |
Climb speed | 3 | Half roll | 12 | Man. Unloaded | 6 |
Climb | 1 | Half loop | 5 | Man. Loaded | 3 |
Dive speed | 9 | Armament | 1F | Bomb factor | 1 |
Turn | 8 | Damage | 4 | Brake factor | 2 |
# _____ OOOO | # _____ OOOO | # _____ OOOO | |||
# _____ OOOO | # _____ OOOO | # _____ OOOO | |||
# _____ OOOO | # _____ OOOO | # _____ OOOO |
P-39N KOBRA | |||||
Level speed | 6 | Slip | 4 | Size modifier | 0 |
Climb speed | 3 | Half roll | 7 | Man. Unloaded | 3 |
Climb | 1 | Half loop | 7 | Man. Loaded | 2 |
Dive speed | 8 | Armament | 4F | Bomb factor | 1 |
Turn | 5 | Damage | 5 | Brake factor | 2 |
# _____ OOOOO | # _____ OOOOO | # _____ OOOOO | |||
# _____ OOOOO | # _____ OOOOO | # _____ OOOOO | |||
# _____ OOOOO | # _____ OOOOO | # _____ OOOOO |
P-40N WARHAWK | |||||
Level speed | 6 | Slip | 5 | Size modifier | 0 |
Climb speed | 3 | Half roll | 11 | Man. Unloaded | 4 |
Climb | 1 | Half loop | 5 | Man. Loaded | 2 |
Dive speed | 8 | Armament | 3F | Bomb factor | 1 |
Turn | 6 | Damage | 4 | Brake factor | 2 |
# _____ OOOO | # _____ OOOO | # _____ OOOO | |||
# _____ OOOO | # _____ OOOO | # _____ OOOO | |||
# _____ OOOO | # _____ OOOO | # _____ OOOO |
P-63A KING COBRA | |||||
Level speed | 7 | Slip | 4 | Size modifier | 0 |
Climb speed | 4 | Half roll | 10 | Man. Unloaded | 6 |
Climb | 1 | Half loop | 8 | Man. Loaded | 1 |
Dive speed | 11 | Armament | 4F | Bomb factor | 1 |
Turn | 6 | Damage | 4 | Brake factor | 2 |
# _____ OOOO | # _____ OOOO | # _____ OOOO | |||
# _____ OOOO | # _____ OOOO | # _____ OOOO | |||
# _____ OOOO | # _____ OOOO | # _____ OOOO |
YAK-1B KRASAVITS | |||||
Level speed | 6 | Slip | 5 | Size modifier | 0 |
Climb speed | 4 | Half roll | 12 | Man. Unloaded | 4 |
Climb | 1 | Half loop | 6 | Man. Loaded | 3 |
Dive speed | 8 | Armament | 1F | Bomb factor | 0 |
Turn | 7 | Damage | 4 | Brake factor | 2 |
# _____ OOOO | # _____ OOOO | # _____ OOOO | |||
# _____ OOOO | # _____ OOOO | # _____ OOOO | |||
# _____ OOOO | # _____ OOOO | # _____ OOOO |
YAK-1M KRASAVITS | |||||
Level speed | 7 | Slip | 4 | Size modifier | 0 |
Climb speed | 5 | Half roll | 9 | Man. Unloaded | 8 |
Climb | 1 | Half loop | 7 | Man. Loaded | 6 |
Dive speed | 9 | Armament | 1F | Bomb factor | 0 |
Turn | 5 | Damage | 3 | Brake factor | 2 |
# _____ OOO | # _____ OOO | # _____ OOO | |||
# _____ OOO | # _____ OOO | # _____ OOO | |||
# _____ OOO | # _____ OOO | # _____ OOO |
YAK-3 | |||||
Level speed | 6 | Slip | 4 | Size modifier | 0 |
Climb speed | 5 | Half roll | 9 | Man. Unloaded | 6 |
Climb | 1 | Half loop | 6 | Man. Loaded | 3 |
Dive speed | 8 | Armament | 2F | Bomb factor | 0 |
Turn | 5 | Damage | 3 | Brake factor | 2 |
# _____ OOO | # _____ OOO | # _____ OOO | |||
# _____ OOO | # _____ OOO | # _____ OOO | |||
# _____ OOO | # _____ OOO | # _____ OOO |
YAK-5 | |||||
Level speed | 7 | Slip | 5 | Size modifier | 0 |
Climb speed | 4 | Half roll | 12 | Man. Unloaded | 6 |
Climb | 1 | Half loop | 6 | Man. Loaded | 4 |
Dive speed | 9 | Armament | 2F | Bomb factor | 0 |
Turn | 7 | Damage | 4 | Brake factor | 2 |
# _____ OOOO | # _____ OOOO | # _____ OOOO | |||
# _____ OOOO | # _____ OOOO | # _____ OOOO | |||
# _____ OOOO | # _____ OOOO | # _____ OOOO |
YAK-7B | |||||
Level speed | 6 | Slip | 5 | Size modifier | 0 |
Climb speed | 4 | Half roll | 12 | Man. Unloaded | 5 |
Climb | 1 | Half loop | 5 | Man. Loaded | 3 |
Dive speed | 7 | Armament | 2F | Bomb factor | 1 |
Turn | 7 | Damage | 4 | Brake factor | 2 |
# _____ OOOO | # _____ OOOO | # _____ OOOO | |||
# _____ OOOO | # _____ OOOO | # _____ OOOO | |||
# _____ OOOO | # _____ OOOO | # _____ OOOO |
YAK-9 | |||||
Level speed | 6 | Slip | 4 | Size modifier | 0 |
Climb speed | 4 | Half roll | 9 | Man. Unloaded | 5 |
Climb | 1 | Half loop | 5 | Man. Loaded | 3 |
Dive speed | 7 | Armament | 1F | Bomb factor | 1 |
Turn | 5 | Damage | 3 | Brake factor | 2 |
# _____ OOO | # _____ OOO | # _____ OOO | |||
# _____ OOO | # _____ OOO | # _____ OOO | |||
# _____ OOO | # _____ OOO | # _____ OOO |
YAK-9D | |||||
Level speed | 6 | Slip | 5 | Size modifier | 0 |
Climb speed | 3 | Half roll | 11 | Man. Unloaded | 6 |
Climb | 1 | Half loop | 6 | Man. Loaded | 3 |
Dive speed | 8 | Armament | 1F | Bomb factor | 1 |
Turn | 7 | Damage | 4 | Brake factor | 2 |
# _____ OOOO | # _____ OOOO | # _____ OOOO | |||
# _____ OOOO | # _____ OOOO | # _____ OOOO | |||
# _____ OOOO | # _____ OOOO | # _____ OOOO |
YAK-9T | |||||
Level speed | 5 | Slip | 6 | Size modifier | 0 |
Climb speed | 2 | Half roll | 14 | Man. Unloaded | 3 |
Climb | 1 | Half loop | 6 | Man. Loaded | 3 |
Dive speed | 8 | Armament | 3F/1F | Bomb factor | 0 |
Turn | 8 | Damage | 4 | Brake factor | 2 |
# _____ OOOO | # _____ OOOO | # _____ OOOO | |||
# _____ OOOO | # _____ OOOO | # _____ OOOO | |||
# _____ OOOO | # _____ OOOO | # _____ OOOO |
YAK-9U | |||||
Level speed | 6 | Slip | 5 | Size modifier | 0 |
Climb speed | 4 | Half roll | 13 | Man. Unloaded | 7 |
Climb | 1 | Half loop | 13 | Man. Loaded | 4 |
Dive speed | 8 | Armament | 2F | Bomb factor | 0 |
Turn | 8 | Damage | 4 | Brake factor | 2 |
# _____ OOOO | # _____ OOOO | # _____ OOOO | |||
# _____ OOOO | # _____ OOOO | # _____ OOOO | |||
# _____ OOOO | # _____ OOOO | # _____ OOOO |
![]() |
![]() |
![]() |
![]() |
![]() |