A5M4 (CLAUDE) | |||||
Level speed | 5 | Slip | 2 | Size modifier | 0 |
Climb speed | 4 | Half roll | 4 | Man. Unloaded | 7 |
Climb | 1 | Half loop | 4 | Man. Loaded | 4 |
Dive speed | 5 | Armament | 1F | Bomb factor | 0 |
Turn | 2 | Damage | 3 | Brake factor | 2 |
# _____ O O O | # _____ O O O | # _____ O O O | |||
# _____ O O O | # _____ O O O | # _____ O O O | |||
# _____ O O O | # _____ O O O | # _____ O O O |
A6M2 ZERO-SEN (ZEKE) | |||||
Level speed | 6 | Slip | 2 | Size modifier | 0 |
Climb speed | 4 | Half roll | 4 | Man. Unloaded | 7 |
Climb | 1 | Half loop | 5 | Man. Loaded | 4 |
Dive speed | 7 | Armament | 2F | Bomb factor | 1 |
Turn | 2 | Damage | 3 | Brake factor | 2 |
# _____ O O O | # _____ O O O | # _____ O O O | |||
# _____ O O O | # _____ O O O | # _____ O O O | |||
# _____ O O O | # _____ O O O | # _____ O O O |
A6M2-N (RUFE) | |||||
Level speed | 5 | Slip | 3 | Size modifier | 0 |
Climb speed | 3 | Half roll | NA | Man. Unloaded | 4 |
Climb | 1 | Half loop | NA | Man. Loaded | 2 |
Dive speed | 6 | Armament | 2F | Bomb factor | 0 |
Turn | 3 | Damage | 3 | Brake factor | 2 |
# _____ O O O | # _____ O O O | # _____ O O O | |||
# _____ O O O | # _____ O O O | # _____ O O O | |||
# _____ O O O | # _____ O O O | # _____ O O O |
F1M (PETE) | |||||
Level speed | 5 | Slip | 1 | Size modifier | 0 |
Climb speed | 3 | Half roll | NA | Man. Unloaded | 7 |
Climb | 1 | Half loop | NA | Man. Loaded | 4 |
Dive speed | 6 | Armament | 1F 1R* | Bomb factor | 0 |
Turn | 2 | Damage | 3 | Brake factor | 1 |
# _____ O O O | # _____ O O O | # _____ O O O | |||
# _____ O O O | # _____ O O O | # _____ O O O | |||
# _____ O O O | # _____ O O O | # _____ O O O |
Ki-27 (NATE) | |||||
Level speed | 5 | Slip | 2 | Size modifier | 0 |
Climb speed | 4 | Half roll | 3 | Man. Unloaded | 7 |
Climb | 1 | Half loop | 5 | Man. Loaded | 3 |
Dive speed | 6 | Armament | 1F* | Bomb factor | 0 |
Turn | 1 | Damage | 2 | Brake factor | 2 |
# _____ O O | # _____ O O | # _____ O O | |||
# _____ O O | # _____ O O | # _____ O O | |||
# _____ O O | # _____ O O | # _____ O O |
Ki-43 HAYABUSA (OSCAR) | |||||
Level speed | 5 | Slip | 2 | Size modifier | 0 |
Climb speed | 4 | Half roll | 4 | Man. Unloaded | 7 |
Climb | 1 | Half loop | 5 | Man. Loaded | 5 |
Dive speed | 6 | Armament | 1F | Bomb factor | 0 |
Turn | 2 | Damage | 3 | Brake factor | 2 |
# _____ O O O | # _____ O O O | # _____ O O O | |||
# _____ O O O | # _____ O O O | # _____ O O O | |||
# _____ O O O | # _____ O O O | # _____ O O O |
Ki-45 TORYU (NICK) | |||||
Level speed | 6 | Slip | 5 | Size modifier | 1 |
Climb speed | 3 | Half roll | 9 | Man. Unloaded | 6 |
Climb | 1 | Half loop | 5 | Man. Loaded | 3 |
Dive speed | 7 | Armament | 1F 1A | Bomb factor | 1 |
Turn | 4 | Damage | 5 | Brake factor | 2 |
# _____ O O O | # _____ O O O | # _____ O O O | |||
# _____ O O O | # _____ O O O | # _____ O O O | |||
# _____ O O O | # _____ O O O | # _____ O O O |
![]() |
![]() |
![]() |
![]() |
![]() |