BF-109E EMIL | |||||
Level speed | 6 | Slip | 3 | Size modifier | 0 |
Climb speed | 4 | Half roll | 6 | Man. Unloaded | 5 |
Climb | 1 | Half loop | 5 | Man. Loaded | 2 |
Dive speed | 9 | Armament | 2F | Bomb factor | 1/2 |
Turn | 3 | Damage | 3 | Brake factor | 2 |
# _____ OOO | # _____ OOO | # _____ OOO | |||
# _____ OOO | # _____ OOO | # _____ OOO | |||
# _____ OOO | # _____ OOO | # _____ OOO |
ME-109F FRIEDERICH | |||||
Level speed | 7 | Slip | 5 | Size modifier | 0 |
Climb speed | 5 | Half roll | 8 | Man. Unloaded | 8 |
Climb | 1 | Half loop | 6 | Man. Loaded | 5 |
Dive speed | 8 | Armament | 1F | Bomb factor | 0 |
Turn | 4 | Damage | 3 | Brake factor | 2 |
# _____ OOO | # _____ OOO | # _____ OOO | |||
# _____ OOO | # _____ OOO | # _____ OOO | |||
# _____ OOO | # _____ OOO | # _____ OOO |
ME-109G-6 GUSTAV | |||||
Level speed | 7 | Slip | 6 | Size modifier | 0 |
Climb speed | 4 | Half roll | 10 | Man. Unloaded | 6 |
Climb | 1 | Half loop | 6 | Man. Loaded | 4 |
Dive speed | 8 | Armament | 3F | Bomb factor | 0 |
Turn | 5 | Damage | 4 | Brake factor | 2 |
# _____ OOOO | # _____ OOOO | # _____ OOOO | |||
# _____ OOOO | # _____ OOOO | # _____ OOOO | |||
# _____ OOOO | # _____ OOOO | # _____ OOOO |
ME-109G-6/R2 GUSTAV | |||||
Level speed | 7 | Slip | 7 | Size modifier | 0 |
Climb speed | 4 | Half roll | 10 | Man. Unloaded | 4 |
Climb | 1 | Half loop | 6 | Man. Loaded | 2 |
Dive speed | 8 | Armament | 3F K | Bomb factor | 0 |
Turn | 6 | Damage | 4 | Brake factor | 2 |
# _____ OOOO | # _____ OOOO | # _____ OOOO | |||
# _____ OOOO | # _____ OOOO | # _____ OOOO | |||
# _____ OOOO | # _____ OOOO | # _____ OOOO |
ME-109G-6/R4 GUSTAV | |||||
Level speed | 6 | Slip | 6 | Size modifier | 0 |
Climb speed | 3 | Half roll | 10 | Man. Unloaded | 4 |
Climb | 1 | Half loop | 6 | Man. Loaded | 2 |
Dive speed | 8 | Armament | 5F | Bomb factor | 0 |
Turn | 6 | Damage | 4 | Brake factor | 2 |
# _____ OOOO | # _____ OOOO | # _____ OOOO | |||
# _____ OOOO | # _____ OOOO | # _____ OOOO | |||
# _____ OOOO | # _____ OOOO | # _____ OOOO |
FW-190A-3 WUGER | |||||
Level speed | 7 | Slip | 7 | Size modifier | 0 |
Climb speed | 4 | Half roll | 10 | Man. Unloaded | 6 |
Climb | 1 | Half loop | 6 | Man. Loaded | 2 |
Dive speed | 9 | Armament | 4F | Bomb factor | 0 |
Turn | 5 | Damage | 5 | Brake factor | 2 |
# _____ OOOOO | # _____ OOOOO | # _____ OOOOO | |||
# _____ OOOOO | # _____ OOOOO | # _____ OOOOO | |||
# _____ OOOOO | # _____ OOOOO | # _____ OOOOO |
FW-190A-4/U3 WUGER | |||||
Level speed | 7 | Slip | 7 | Size modifier | 0 |
Climb speed | 4 | Half roll | 10 | Man. Unloaded | 6 |
Climb | 1 | Half loop | 6 | Man. Loaded | 2 |
Dive speed | 9 | Armament | 3F | Bomb factor | 1 |
Turn | 5 | Damage | 5 | Brake factor | 2 |
# _____ OOOOO | # _____ OOOOO | # _____ OOOOO | |||
# _____ OOOOO | # _____ OOOOO | # _____ OOOOO | |||
# _____ OOOOO | # _____ OOOOO | # _____ OOOOO |
FW-190A-4/R6 WUGER | |||||
Level speed | 7 | Slip | 7 | Size modifier | 0 |
Climb speed | 4 | Half roll | 10 | Man. Unloaded | 4 |
Climb | 1 | Half loop | 6 | Man. Loaded | 0 |
Dive speed | 9 | Armament | 3F K | Bomb factor | 0 |
Turn | 5 | Damage | 5 | Brake factor | 2 |
# _____ OOOOO | # _____ OOOOO | # _____ OOOOO | |||
# _____ OOOOO | # _____ OOOOO | # _____ OOOOO | |||
# _____ OOOOO | # _____ OOOOO | # _____ OOOOO |
FW-190A-6/R1 WUGER | |||||
Level speed | 6 | Slip | 8 | Size modifier | 0 |
Climb speed | 3 | Half roll | 10 | Man. Unloaded | 6 |
Climb | 1 | Half loop | 6 | Man. Loaded | 2 |
Dive speed | 9 | Armament | 5F | Bomb factor | 0 |
Turn | 6 | Damage | 5 | Brake factor | 2 |
# _____ OOOOO | # _____ OOOOO | # _____ OOOOO | |||
# _____ OOOOO | # _____ OOOOO | # _____ OOOOO | |||
# _____ OOOOO | # _____ OOOOO | # _____ OOOOO |
FW-190A-7/R6 WUGER | |||||
Level speed | 6 | Slip | 7 | Size modifier | 0 |
Climb speed | 3 | Half roll | 10 | Man. Unloaded | 4 |
Climb | 1 | Half loop | 6 | Man. Loaded | 0 |
Dive speed | 9 | Armament | 4F K | Bomb factor | 0 |
Turn | 5 | Damage | 5 | Brake factor | 2 |
# _____ OOOOO | # _____ OOOOO | # _____ OOOOO | |||
# _____ OOOOO | # _____ OOOOO | # _____ OOOOO | |||
# _____ OOOOO | # _____ OOOOO | # _____ OOOOO |
FW-190A-8/R2 WUGER | |||||
Level speed | 7 | Slip | 7 | Size modifier | 0 |
Climb speed | 4 | Half roll | 10 | Man. Unloaded | 6 |
Climb | 1 | Half loop | 6 | Man. Loaded | 2 |
Dive speed | 9 | Armament | 5F | Bomb factor | 0 |
Turn | 5 | Damage | 5 | Brake factor | 2 |
# _____ OOOOO | # _____ OOOOO | # _____ OOOOO | |||
# _____ OOOOO | # _____ OOOOO | # _____ OOOOO | |||
# _____ OOOOO | # _____ OOOOO | # _____ OOOOO |
FW-190D-9 DORA-9 | |||||
Level speed | 7 | Slip | 7 | Size modifier | 0 |
Climb speed | 4 | Half roll | 11 | Man. Unloaded | 8 |
Climb | 1 | Half loop | 6 | Man. Loaded | 5 |
Dive speed | 9 | Armament | 3F | Bomb factor | 0 |
Turn | 6 | Damage | 6 | Brake factor | 2 |
# _____ OOOOOO | # _____ OOOOOO | # _____ OOOOOO | |||
# _____ OOOOOO | # _____ OOOOOO | # _____ OOOOOO | |||
# _____ OOOOOO | # _____ OOOOOO | # _____ OOOOOO |
FW190-F-3/R-3 WURGER | |||||
Level speed | 6 | Slip | 7 | Size modifier | 0 |
Climb speed | 3 | Half roll | 17 | Man. Unloaded | 5 |
Climb | 1 | Half loop | 6 | Man. Loaded | 2 |
Dive speed | 9 | Armament | 5F | Bomb factor | 1 |
Turn | 7 | Damage | 5 | Brake factor | 2 |
# _____ OOOOO | # _____ OOOOO | # _____ OOOOO | |||
# _____ OOOOO | # _____ OOOOO | # _____ OOOOO | |||
# _____ OOOOO | # _____ OOOOO | # _____ OOOOO |
BF-110C | |||||
Level speed | 6 | Slip | 4 | Size modifier | 2 |
Climb speed | 3 | Half roll | 9 | Man. Unloaded | 4 |
Climb | 1 | Half loop | 8 | Man. Loaded | 0 |
Dive speed | 8 | Armament | 3F 1R* | Bomb factor | 1 |
Turn | 4 | Damage | 7 | Brake factor | 2 |
# _____ OOOOOOO | # _____ OOOOOOO | # _____ OOOOOOO | |||
# _____ OOOOOOO | # _____ OOOOOOO | # _____ OOOOOOO | |||
# _____ OOOOOOO | # _____ OOOOOOO | # _____ OOOOOOO |
ME-110G-2 ZERSTORER | |||||
Level speed | 6 | Slip | 5 | Size modifier | 2 |
Climb speed | 3 | Half roll | 10 | Man. Unloaded | 3 |
Climb | 1 | Half loop | 5 | Man. Loaded | 0 |
Dive speed | 8 | Armament | 4F 1R* | Bomb factor | 0 |
Turn | 6 | Damage | 7 | Brake factor | 2 |
# _____ OOOOOOO | # _____ OOOOOOO | # _____ OOOOOOO | |||
# _____ OOOOOOO | # _____ OOOOOOO | # _____ OOOOOOO | |||
# _____ OOOOOOO | # _____ OOOOOOO | # _____ OOOOOOO |
ME-110H-3 ZERSTORER | |||||
Level speed | 5 | Slip | 5 | Size modifier | 2 |
Climb speed | 2 | Half roll | 10 | Man. Unloaded | 2 |
Climb | 1 | Half loop | 5 | Man. Loaded | 0 |
Dive speed | 8 | Armament | 6F 1R* | Bomb factor | 0 |
Turn | 7 | Damage | 7 | Brake factor | 2 |
# _____ OOOOOOO | # _____ OOOOOOO | # _____ OOOOOOO | |||
# _____ OOOOOOO | # _____ OOOOOOO | # _____ OOOOOOO | |||
# _____ OOOOOOO | # _____ OOOOOOO | # _____ OOOOOOO |
ME-210A | |||||
Level speed | 6 | Slip | 9 | Size modifier | 2 |
Climb speed | 2 | Half roll | 13 | Man. Unloaded | 3 |
Climb | 1 | Half loop | 6 | Man. Loaded | -1 |
Dive speed | 9 | Armament | 2F 1R | Bomb factor | 0 |
Turn | 7 | Damage | 10 | Brake factor | 2 |
# _____ OOOOOOOOOO | # _____ OOOOOOOOOO | ||||
# _____ OOOOOOOOOO | # _____ OOOOOOOOOO | ||||
# _____ OOOOOOOOOO | # _____ OOOOOOOOOO |
ME-410A HORNISSE | |||||
Level speed | 7 | Slip | 8 | Size modifier | 2 |
Climb speed | 3 | Half roll | 12 | Man. Unloaded | 4 |
Climb | 1 | Half loop | 6 | Man. Loaded | 1 |
Dive speed | 9 | Armament | 4F 1R K | Bomb factor | 0 |
Turn | 6 | Damage | 10 | Brake factor | 2 |
# _____ OOOOOOOOOO | # _____ OOOOOOOOOO | ||||
# _____ OOOOOOOOOO | # _____ OOOOOOOOOO | ||||
# _____ OOOOOOOOOO | # _____ OOOOOOOOOO |
D0-335 PFEIL | |||||
Level speed | 8 | Slip | 8 | Size modifier | 2 |
Climb speed | 4 | Half roll | 10 | Man. Unloaded | 7 |
Climb | 1 | Half loop | 10 | Man. Loaded | 3 |
Dive speed | 12 | Armament | 3F | Bomb factor | 2 |
Turn | 6 | Damage | 11 | Brake factor | 2 |
# _____ OOOOOOOOOOO | # _____ OOOOOOOOOOO | ||||
# _____ OOOOOOOOOOO | # _____ OOOOOOOOOOO | ||||
# _____ OOOOOOOOOOO | # _____ OOOOOOOOOOO |
IAR-80A | |||||
Level speed | 6 | Slip | 8 | Size modifier | 0 |
Climb speed | 1 | Half roll | 11 | Man. Unloaded | 4 |
Climb | 1 | Half loop | 5 | Man. Loaded | 2 |
Dive speed | 8 | Armament | 3F | Bomb factor | 0 |
Turn | 6 | Damage | 3 | Brake factor | 2 |
# _____ OOO | # _____ OOO | # _____ OOO | |||
# _____ OOO | # _____ OOO | # _____ OOO | |||
# _____ OOO | # _____ OOO | # _____ OOO |
![]() |
![]() |
![]() |
![]() |
![]() |