DO-17Z | |||||
Level speed | 4 | Slip | 6 | Size modifier | 4 |
Climb speed | 2 | Half roll | NA | Man. Unloaded | 3 |
Climb | 3 | Half loop | NA | Man. Loaded | 0 |
Dive speed | 6 | Armament | 1F 1A* | Bomb factor | 2 |
Turn | 5 | Damage | 8 | Brake factor | 1 |
# _____ OOOOOOOO | # _____ OOOOOOOO | # _____ OOOOOOOO | |||
# _____ OOOOOOOO | # _____ OOOOOOOO | # _____ OOOOOOOO | |||
# _____ OOOOOOOO | # _____ OOOOOOOO | # _____ OOOOOOOO |
FI-156C-2 STORCH | |||||
Level speed | 2 | Slip | 2 | Size modifier | 1 |
Climb speed | 1 | Half roll | 3 | Man. Unloaded | 1 |
Climb | 3 | Half loop | 1 | Man. Loaded | 0 |
Dive speed | 2 | Armament | 0 | Bomb factor | 0 |
Turn | 2 | Damage | 1 | Brake factor | 2 |
# _____ O | # _____ O | # _____ O | |||
# _____ O | # _____ O | # _____ O | |||
# _____ O | # _____ O | # _____ O |
FW-189A UHU | |||||
Level speed | 4 | Slip | 3 | Size modifier | 2 |
Climb speed | 2 | Half roll | 6 | Man. Unloaded | 2 |
Climb | 2 | Half loop | 4 | Man. Loaded | 0 |
Dive speed | 5 | Armament | 1F 1R | Bomb factor | 1 |
Turn | 3 | Damage | 4 | Brake factor | 2 |
# _____ OOOO | # _____ OOOO | # _____ OOOO | |||
# _____ OOOO | # _____ OOOO | # _____ OOOO | |||
# _____ OOOO | # _____ OOOO | # _____ OOOO |
FW-200C/3 CONDOR | |||||
Level speed | 4 | Slip | 6 | Size modifier | 11 |
Climb speed | 1 | Half roll | NA | Man. Unloaded | 2 |
Climb | 4 | Half loop | NA | Man. Loaded | -2 |
Dive speed | 4 | Armament | 1F 1A 1R* | Bomb factor | 9 |
Turn | 7 | Damage | 19 | Brake factor | 1 |
# _____ OOOOOOOOOOOOOOOOOOO | |||||
# _____ OOOOOOOOOOOOOOOOOOO | |||||
# _____ OOOOOOOOOOOOOOOOOOO |
HE-111H | |||||
Level speed | 4 | Slip | 6 | Size modifier | 7 |
Climb speed | 2 | Half roll | NA | Man. Unloaded | 2 |
Climb | 4 | Half loop | NA | Man. Loaded | -1 |
Dive speed | 6 | Armament | 1F 1A | Bomb factor | 4 |
Turn | 5 | Damage | 11 | Brake factor | 1 |
# _____ OOOOOOOOOOO | # _____ OOOOOOOOOOO | ||||
# _____ OOOOOOOOOOO | # _____ OOOOOOOOOOO | ||||
# _____ OOOOOOOOOOO | # _____ OOOOOOOOOOO |
HE-177A-5 GREIF | |||||
Level speed | 5 | Slip | 9 | Size modifier | 9 |
Climb speed | 1 | Half roll | NA | Man. Unloaded | 2 |
Climb | 4 | Half loop | NA | Man. Loaded | -3 |
Dive speed | 7 | Armament | 1F 2A 1R K | Bomb factor | 1 |
Turn | 10 | Damage | 24 | Brake factor | 1 |
# _____ OOOOOOOOOOOOOOOOOOOOOOOO | |||||
# _____ OOOOOOOOOOOOOOOOOOOOOOOO | |||||
# _____ OOOOOOOOOOOOOOOOOOOOOOOO |
HS-123 | |||||
Level speed | 4 | Slip | 62 | Size modifier | 1 |
Climb speed | 4 | Half roll | 3 | Man. Unloaded | 4 |
Climb | 1 | Half loop | 4 | Man. Loaded | 2 |
Dive speed | 4 | Armament | 2F | Bomb factor | 1 |
Turn | 2 | Damage | 2 | Brake factor | 2 |
# _____ OO | # _____ OO | # _____ OO | |||
# _____ OO | # _____ OO | # _____ OO | |||
# _____ OO | # _____ OO | # _____ OO |
HS-129B-2/R2 | |||||
Level speed | 3 | Slip | 7 | Size modifier | 1 |
Climb speed | 1 | Half roll | NA | Man. Unloaded | 0 |
Climb | 2 | Half loop | NA | Man. Loaded | -1 |
Dive speed | 4 | Armament | 5F/3F | Bomb factor | 1 |
Turn | 8 | Damage | 6 | Brake factor | 2 |
# _____ OOOOOO | # _____ OOOOOO | ||||
# _____ OOOOOO | # _____ OOOOOO | ||||
# _____ OOOOOO | # _____ OOOOOO |
HS-129B-3/WA | |||||
Level speed | 3 | Slip | 8 | Size modifier | 1 |
Climb speed | 1 | Half roll | NA | Man. Unloaded | 0 |
Climb | 2 | Half loop | NA | Man. Loaded | -1 |
Dive speed | 4 | Armament | 7F/3F | Bomb factor | 1 |
Turn | 9 | Damage | 6 | Brake factor | 2 |
# _____ OOOOOO | # _____ OOOOOO | ||||
# _____ OOOOOO | # _____ OOOOOO | ||||
# _____ OOOOOO | # _____ OOOOOO |
JU-52 | |||||
Level speed | 3 | Slip | 3 | Size modifier | 10 |
Climb speed | 1 | Half roll | NA | Man. Unloaded | 2 |
Climb | 5 | Half loop | NA | Man. Loaded | 0 |
Dive speed | 4 | Armament | 0 | Bomb factor | 0 |
Turn | 2 | Damage | 8 | Brake factor | 1 |
# _____ OOOOOOOO | # _____ OOOOOOOO | ||||
# _____ OOOOOOOO | # _____ OOOOOOOO | ||||
# _____ OOOOOOOO | # _____ OOOOOOOO |
JU-87B STUKA | |||||
Level speed | 4 | Slip | 4 | Size modifier | 1 |
Climb speed | 2 | Half roll | 8 | Man. Unloaded | 3 |
Climb | 2 | Half loop | 7 | Man. Loaded | 0 |
Dive speed | 7 | Armament | 1F*1R* | Bomb factor | 1 |
Turn | 3 | Damage | 4 | Brake factor | 1/3 |
# _____ OOOO | # _____ OOOO | # _____ OOOO | |||
# _____ OOOO | # _____ OOOO | # _____ OOOO | |||
# _____ OOOO | # _____ OOOO | # _____ OOOO |
JU-87D/1 STUKA | |||||
Level speed | 4 | Slip | 7 | Size modifier | 1 |
Climb speed | 1 | Half roll | NA | Man. Unloaded | 2 |
Climb | 3 | Half loop | NA | Man. Loaded | -1 |
Dive speed | 5 | Armament | 1F* 1R* | Bomb factor | 2 |
Turn | 7 | Damage | 6 | Brake factor | 1/3 |
# _____ OOOOOO | # _____ OOOOOO | # _____ OOOOOO | |||
# _____ OOOOOO | # _____ OOOOOO | # _____ OOOOOO | |||
# _____ OOOOOO | # _____ OOOOOO | # _____ OOOOOO |
JU-87D/7 STUKA | |||||
Level speed | 4 | Slip | 8 | Size modifier | 1 |
Climb speed | 1 | Half roll | NA | Man. Unloaded | 2 |
Climb | 3 | Half loop | NA | Man. Loaded | -1 |
Dive speed | 5 | Armament | 2F/1F 1R* | Bomb factor | 4 |
Turn | 7 | Damage | 6 | Brake factor | 1 |
# _____ OOOOOO | # _____ OOOOOO | # _____ OOOOOO | |||
# _____ OOOOOO | # _____ OOOOOO | # _____ OOOOOO | |||
# _____ OOOOOO | # _____ OOOOOO | # _____ OOOOOO |
JU-87G/1 PANZERKNACKER | |||||
Level speed | 3 | Slip | 8 | Size modifier | 1 |
Climb speed | 1 | Half roll | NA | Man. Unloaded | 2 |
Climb | 3 | Half loop | NA | Man. Loaded | -1 |
Dive speed | 5 | Armament | 4F/2F 1R* | Bomb factor | 1 |
Turn | 7 | Damage | 6 | Brake factor | 1 |
# _____ OOOOOO | # _____ OOOOOO | # _____ OOOOOO | |||
# _____ OOOOOO | # _____ OOOOOO | # _____ OOOOOO | |||
# _____ OOOOOO | # _____ OOOOOO | # _____ OOOOOO |
JU-88A | |||||
Level speed | 5 | Slip | 7 | Size modifier | 4 |
Climb speed | 1 | Half roll | NA | Man. Unloaded | 0 |
Climb | 3 | Half loop | NA | Man. Loaded | -1 |
Dive speed | 6 | Armament | 1A | Bomb factor | 7 |
Turn | 9 | Damage | 13 | Brake factor | 1 |
# _____ OOOOOOOOOOOOO | # _____ OOOOOOOOOOOOO | ||||
# _____ OOOOOOOOOOOOO | # _____ OOOOOOOOOOOOO | ||||
# _____ OOOOOOOOOOOOO | # _____ OOOOOOOOOOOOO |
JU-88C | |||||
Level speed | 5 | Slip | 7 | Size modifier | 4 |
Climb speed | 2 | Half roll | NA | Man. Unloaded | 1 |
Climb | 1 | Half loop | NA | Man. Loaded | -2 |
Dive speed | 8 | Armament | 3F 1R | Bomb factor | 1 |
Turn | 8 | Damage | 13 | Brake factor | 2 |
# _____ OOOOOOOOOOOOO | # _____ OOOOOOOOOOOOO | ||||
# _____ OOOOOOOOOOOOO | # _____ OOOOOOOOOOOOO | ||||
# _____ OOOOOOOOOOOOO | # _____ OOOOOOOOOOOOO |
JU-88G | |||||
Level speed | 7 | Slip | 8 | Size modifier | 4 |
Climb speed | 2 | Half roll | NA | Man. Unloaded | 4 |
Climb | 2 | Half loop | NA | Man. Loaded | 0 |
Dive speed | 9 | Armament | 3F 2F*1R* | Bomb factor | 0 |
Turn | 11 | Damage | 13 | Brake factor | 1 |
# _____ OOOOOOOOOOOOO | # _____ OOOOOOOOOOOOO | ||||
# _____ OOOOOOOOOOOOO | # _____ OOOOOOOOOOOOO | ||||
# _____ OOOOOOOOOOOOO | # _____ OOOOOOOOOOOOO |
JU-290A-1 | |||||
Level speed | 5 | Slip | 11 | Size modifier | 13 |
Climb speed | 1 | Half roll | NA | Man. Unloaded | -2 |
Climb | 4 | Half loop | NA | Man. Loaded | -3 |
Dive speed | 7 | Armament | 1F 1A 1R* | Bomb factor | 13 |
Turn | 15 | Damage | 23 | Brake factor | 1 |
# _____ OOOOOOOOOOOOOOOOOOOOOOO | |||||
# _____ OOOOOOOOOOOOOOOOOOOOOOO | |||||
# _____ OOOOOOOOOOOOOOOOOOOOOOO |
![]() |
![]() |
![]() |
![]() |
![]() |